Dimensions: | 20*20-350*350mm,etc |
Length: | 2000-12000mm,or as required |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface treatment | Black/Peeling/Polishing/Machined |
Certification: | ISO, SGS,BV,Mill Certificate |
Technique | Cold/Hot rolled, Cold-Drawn, or Hot Forged |
Material | A53,A283,A106-A,A179,A214-C,A192,A226,A315,A106,A178Q195,Q235,Q275,10#,15#20#20GSTPG38,STS38,STB,30,STS42,STB42STB35,SS400ST33,ST37,ST35.8,ST42,ST45-8,ST52 |
price terms | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail | inventory About 3-5;custom-made 15-20;According to order's quantity. |
Rolling or machined steel into a square section
The density of steel is 7.851g/cm3
Theoretical weight calculation of steel
The unit of measurement for calculating the theoretical weight of steel is kilogram (kg).The basic formula is as follows:
W (weight, kg) =F(sectional area mm2)×L(length, m)×ρ(density, g/cm3)×1/1000
Square steel can be divided into hot rolled and cold rolled two;Hot-rolled square steel side length 5-250mm, cold-drawn square steel side length 3-100mm.
Cold drawn square steel editing
Cold drawn square steel refers to cold drawn steel forged in square shape
Cold drawn steel is under normal temperature conditions, in order to exceed the original strength of the yield point of the tensile stress, forced tensile reinforcement, so that the plastic deformation of the steel bar to achieve the purpose of improving the strength of the yield point of steel and saving steel.
Cold drawn steel is the use of cold extrusion technology, through the precise mold, to pull out all kinds of high precision, smooth surface of round steel, square steel, flat steel, hexagonal steel and other special-shaped steel.
Reinforcing cold pull concept: in order to save steel, improve the yield strength of steel for the purpose, in order to exceed the yield strength and less than the ultimate strength of the tensile stress tensile reinforcement, so that its plastic deformation of the practice called cold pull of steel.
Side length(mm) | Cross section area(cm2) | Theoretical weight (kg/m) | Side length(mm) | Cross section area(cm2) | Theoretical weight(kg/m) |
5mm | 0.25 | 0.196 | 30mm | 9.00 | 7.06 |
6mm | 0.36 | 0.283 | 32mm | 10.24 | 8.04 |
7mm | 0.49 | 0.385 | 34mm | 11.56 | 9.07 |
8mm | 0.64 | 0.502 | 36mm | 12.96 | 10.17 |
9mm | 0.81 | 0.636 | 38mm | 14.44 | 11.24 |
10mm | 1.00 | 0.785 | 40mm | 16.00 | 12.56 |
11mm | 1.21 | 0.95 | 42mm | 17.64 | 13.85 |
12mm | 1.44 | 1.13 | 45mm | 20.25 | 15.90 |
13mm | 1.69 | 1.33 | 48mm | 23.04 | 18.09 |
14mm | 1.96 | 1.54 | 50mm | 25.00 | 19.63 |
15mm | 2.25 | 1.77 | 53mm | 28.09 | 22.05 |
16mm | 2.56 | 2.01 | 56mm | 31.36 | 24.61 |
17mm | 2.89 | 2.27 | 60mm | 36.00 | 28.26 |
18mm | 3.24 | 2.54 | 63mm | 39.69 | 31.16 |
19mm | 3.61 | 2.82 | 65mm | 42.25 | 33.17 |
20mm | 4.00 | 3.14 | 70mm | 49.00 | 38.49 |
21mm | 4.41 | 3.46 | 75mm | 56.25 | 44.16 |
22mm | 4.84 | 3.80 | 80mm | 64.00 | 50.24 |
24mm | 5.76 | 4.52 | 85mm | 72.25 | 56.72 |
25mm | 6.25 | 4.91 | 90mm | 81.00 | 63.59 |
26mm | 6.76 | 5.30 | 95mm | 90.25 | 70.85 |
28mm | 7.84 | 6.15 | 100mm | 100.00 | 78.50 |
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |